2006 Fall Series #7
Sunday October 29

RC: Chris Bolton (PRO), Hakan Topalhan (driver), Scott Taylor (driver), Ben Ackerman, John Kersjes, Steve Young, Bill Buck, Mike Heinsdorf

Albacore Class:

Pl Sail Skipper 46 47 48 Av
1 6701 Barney Harris & Lars Rathjen 1 1 1 1
2 7499 David Huber 2 2 2 2
3 8057 Khin Thein 5\DNF 5\DNS 5\DNS 5T
4 7964 Scott Snyder 5\DNF 5\DNS 5\DNS 5T

Buccaneer Class: None

Catamaran Class: None

Hampton Class: None

Interlake Class: None

Laser Class: None

Lightnings Class:

Pl Sail # Skipper 45 46 47 48 Avg
1 14566 Frank Gallagher 1 3 2 2 2
2 15142 Nabeel Alsalam 3 4 1 1 2.25
3 14553 Rick Welch 2 1 4 5 3
4 15195 Patrick McGee 4 2 3 3 3
5 14187 Laurie Duncan 7 5 6 4 5.5
6 14100 Red Fehrle 6 6 7 6 6.25
7 14395 Bob Wilbur 5 8\DNF 5 8\OCS 6.5

Notes:  The big wind storm forecasted didn't fully materialize.  Winds from 275 to 290 from 13 to 20 mph, occasionally higher.  The big puffs tended to come down the river from the right.  The tide/current was going out.  The sun was shining and the air was around 60.