2006 Fall Series #8
|
| Pl | Sail | Skipper | 49 | 50 | 51 | Avg. |
|---|---|---|---|---|---|---|
| 1 | 7126 | Erich Hesse | 2 | 3 | 2 | 2.333 |
| 2 | 6701 | Barney Harris | 9\DNS | 1 | 1 | 3.667 |
| 3 | 8057 | Khin Thein | 1 | 2 | 9\DNS | 4 |
| 4 | 7493 | Ernest Ayukawa | 4 | 6 | 3 | 4.333 |
| 5 | 7499 | David Huber | 3 | 7 | 4 | 4.667 |
| 6 | 7943 | Dan Miller | 5 | 5 | 5 | 5 |
| 7 | 6890 | Bill Kleysteuber | 9\DNS | 4 | 6 | 6.333 |
| 8 | 7369 | Katrina Merrigan | 9\DNS | 8 | 7 | 8 |
Buccaneer Class: None
Catamaran Class:
102984, Jim Antonovich, sailed alone.
Hampton Class: None
Interlake Class: None
Laser Class: None
Lightnings Class:
| Pl | Sail # | Skipper | 49 | 50 | 51 | Avg. |
|---|---|---|---|---|---|---|
| 1 | 15142 | Nabeel Alsalam | 1 | 1 | 2 | 1.333 |
| 2 | 14566 | Frank Gallagher | 3 | 5 | 3 | 3.667 |
| 3 | 14553 | Rick Welch | 2 | 10 | 1 | 4.333 |
| 4 | 14222 | Russell Roberts | 4 | 2 | 7 | 4.333 |
| 5 | 7603 | Robert Astrove | 6 | 3 | 4 | 4.333 |
| 6 | 15195 | Patrick McGee | 5 | 6 | 5 | 5.333 |
| 7 | 14592 | John R. Butler | 7 | 4 | 8 | 6.333 |
| 8 | 14395 | Bob Wilbur | 10 | 7 | 6 | 7.667 |
| 9 | 14100 | Red Fehrle | 9 | 9 | 9 | 9 |
| 10 | 11767 | Harry Keith | 12 | 8 | 10 | 10 |
| 11 | 14037 | Joseph Warren | 8 | 12 | 13 | 11 |
| 12 | 14187 | Laurie Duncan | 11 | 11 | 11 | 11 |
| 13 | 15228 | David Thompson | 13 | 13 | 12 | 12.667 |
Notes: Winds were from the south at about 4 to 7 mph. A cool day -- the sun felt good when it came out. The current was going out, but gradually weakened toward the end of the day.