2006 Laser & Byte (& Sunfish) Spring Regatta
|
| Pl | Sail # | Skipper | 1 | 2 | 3 | 4 | 5 | T |
|---|---|---|---|---|---|---|---|---|
| 1 | 178571 | Khin Thein | 1 | 4 | 1 | 1 | 1 | 8 |
| 2 | 170644 | Erich Hesse | 2 | 1 | 2 | 4 | 2 | 11 |
| 3 | 161049 | Robert Bennett | 5 | 3 | 3 | 2 | 10\OCS | 23 |
| 4 | 170817X | Frank Gallagher | 3 | 6 | 7 | 3 | 5 | 24 |
| 5 | 168421 | Jim Graham | 4 | 7 | 5 | 8 | 3 | 27 |
| 6 | 156647 | Scott Snyder | 8 | 9 | 4 | 6 | 4 | 31 |
| 7 | 178610 | Jennifer Parrow | 6 | 5 | 6 | 5 | 10\DNS | 32 |
| 8 | 170817 | Adam Dubitsky | 10\OCS | 2 | 9 | 7 | 6 | 34 |
| 9 | 58136 | Dan Miller | 7 | 8 | 8 | 9 | 7 | 39 |
Byte & Sunfish
NOTES: It was a light wind day. The RC postponed
twice for 30 minutes. Then a light breeze developed and built
to 5 during the first race. After a few vortexes, the wind settled
in and stayed mostly steady from the South at 7-10mph. It was a
light air day, but the sailors had enough to battle a heavy ebbing
tide & current. Our day was complete with general recalls, yelling
about rights, triangles and sausages. The beer was cold and the
organizers brought a bunch of food. The trophies were AWOL, but
have arrived.