2006 Spring Regatta
May 26 & 27

Upper course RC: Chris Bolton, Colette Bolton, Mike Heinsdorf (Sat), Sue Zeisler (Sat), Janice Rathjen (Sun), Yates Dowell & Jonathan Epstein, Jeff Storck and Todd Benson (Sat) and Eric Johnson (Sun)
Lower Course RC: Rick Welch, Red Fehrle, Red's niece, and Matt Wallace.

Albacore Class

Pl Sail Skipper 1 2 3 4 5 T
1 6701 Barney Harris 1 1 1 2 1 6
2 7979 Lars Rathjen 2 2 2 1 2 9
3 8057 Khin Thein 3 3 3 4 4 17
4 7965 Leslie Crane 5 4 5 3 3 20
5 8021 Jim Graham 6 7 6 5 9 33
6 8027 Daphne Byron 9 8 4 10 10 41
7 7460 William  E. Buck 4 10 9 9 11 43
8 6890 Bill Kleysteuber 7 13 10 11 5 46
9 7378 Rolf Zeisler 12 9 7 13 6 47
10 7499 David Huber 10 6 11 12 13 52
11 7964 Scott Snyder 8 15 8 8 14 53
12 7943 Dan Miller 15 12 13 7 7 54
13 7110 George Wirth 14 5 12 18\DNS 8 57
14 7493 Ernest Ayukawa 11 11 14 6 15 57
15 7457 Wilda  M. Heiss 13 14 18\DNS 18\DNS 18\DNS 81
16 8083 Lloyd Leonard 16 18\DNS 18\DNS 18\DNS 12 82
17 7494 Diane Goebes 18\DNS 18\DNS 18\DNS 18\DNS 18\DNS 90

Buccaneer Class:

Pl Sail Skipper 1 2 3 4 5 T
1 3426 Stu Richmond 1 1 2 2 1 7
2 1971 Jimmy Yurko 2 2 1 1 2 8
3 953 Kyra Tallon 5\DNS 5\DNS 5\DNS 5\DNS 3 23
4 5005 Boley 5\DNS 5\DNS 5\DNS 5\DNS 5\DNS 25

Catamaran Class: None

Hampton Class: None

Interlake Class: 

Pl Sail Skipper 1 2 3 4 5 T
1 1395 Martin Howell 1 1 1 1 2 6
2 1248 Bracey 3 3 2 2 3 13
3 1153 Doug Savage 2 2 6\DNS 6\DNS 1 17
4 1250 Doug Kelch 4 4 3 6\DNS 4 21
5 700 Eddie Rozier 6\DNS 6\DNS 6\DNS 6\DNS 6\DNS 30

Laser Class:

Pl Sail # Skipper 1 2 3 4 5 6 7 T
1 184533 David Teale 1 1 1 1 1 (3) 3 8
2 186524 Steve Yelland (3) 2 3 3 2 2 1 13
3 161049 Rob Bennett 2 3 2 (4) 3 1 2 13
4 147510 Steve Parsons (4) 4 4 2 4 4 4 22

Lightnings Class:

Pl Sail # Skipper 1 2 3 4 5 T
1 14566 Frank Gallagher 3 1 1 2 2 9
2 15195 Patrick McGee 4 2 5 6 1 18
3 7603 Robert Astrove 2 3 2 3 8 18
4 14553 Rick Welch 5 6 3 4 4 22
5 11767 Harry Keith 6 7 4 5 5 27
6 15142 Nabeel Alsalam 1 4 11\DSQ 1 11\DSQ 28
7 14222 Russell Roberts 7 5 6 7 6 31
8 12743 Pete Hankins 8 8 11\DNF 11\DNS 3 41
9 14037 Joseph Warren 11\DNS 11\DNS 11\DNS 11\DNS 7 51
10 14395 Bob Wilbur 11\DNS 11\DNS 11\DNS 11\DNS 9 53

Penguins Class:
7 sailed, 6 races scored, 1 throwout.  Places: Daily, Hull, McMichael/Majane, Krafft, Lutz Dickson

Notes:  Saturday: Very nice north breeze in the range of 12 to 17.   Water was very high and the current was going out.  The RC ran 4 nice long windward-leeward races.  For the last one, the windward mark was brought in after the first lap and the finish was downwind.  Sunday:  The wind died.  Little zephyrs were coming in from the east or northeast.  The RC did a valiant job in getting off one 1-lap race.  They started a second race, but abandoned it when the wind turned around 180 degrees.