Potomac River Sailing Association
President's Cup
September 9 - 10, 2006

Albacore Class
Pl Sail Crew 1 2 3 4 5 T
1 6701 Barney Harris 1 2 1 3 1 8
2 7492 Alanna Jordan & Greg Jordan 3 3 2 2 3 13
3 7499 David Huber & Sarahbeth Patch 4 7 5 4 7 27
4 7456 Robert Bear & Dustin Hayes 10 5 6 7 2 30
5 6434 Peter Duncan & Ian Duncan 6 1 18\OCS 1 6 32
6 7943 Dan Miller & Jill Williamson 8 6 8 5 5 32
7 8083 Lloyd Leonard & Glenn Dalgon 9 4 3 15 4 35
8 7493 Ernest Ayukawa & Jason Ipe 7 8 4 6 13 38
9 7460 Bill Buck & Lars Rathjen 5 10 9 8 8 40
10 6890 Bill Kleysteuber & Kathy 2 9 18\OCS 14 9 52
11 6894 David Tator & John Liang 13 11 7 9 14 54
12 7964 Scott Snyder & Jennifer Parrow 12 13 10 10 12 57
13 7109 Doug Foord 18\DNS 12 11 11 11 63
14 7380 Saskia Mooney 18\DNS 14 12 12 15 71
15 8026 James Hyatt 18\DNS 18\DNS 18\DNS 13 10 77
16 7110 George Wirth 11 18\DNS 18\DNS 18\DNS 18\DNS 83
17 7253 Michael Russell & Greg Bologna 14 18\DNS 18\DNS 18\DNS 18\DNS 86
 

Buccaneer Class

Pl Sail # Crew Subgroup 1 2 3 4 5 T
1 5102Y Jimmy Yurko & Dave Kyser Leukemia Class 1 1 2 1 2 7
2 5209 Bryan Lanier & Robin Lanier Leukemia Class 5 3 1 2 1 12
3 2502 Chris Munson & Scott Bush Leukemia Class 2 2 4 3 6 17
4 953 Kyra Tallon & Greg Swank Leukemia Class 4 4 3 5 3 19
5 3426 Stuart Richman, Tim Miller & Chris Gonzales   3 5 5 4 4 21
6 5005 Michael Boley, Mary Lou Tucker   7\DNS 6 6 6 5 30
 

Catamaran Class

Pl Sail # Crew Subgroup 1 2 3 4 5 Tot.
1 513 (Nacra 20) Jim Galloway & Robert Leukemia Class 1 1 1 1 1 5
2 5992 (Isotope) Bob Etheridge Leukemia Class 2 2 2 2 2 10
3 102550 Bennett Ackerman Leukemia Class 3 4 3 3 4 17
4 91973 Marc Carre Leukemia Class 7\OCS 3 4 4 3 21
5 220 Peter Henry & Haken Topolhan   4.5\TLE 5 5 5 5 24.5
6 104501 Dave Lincoln & Jim Hopkins   4.5\TLE 6 6 6 6 28.5
 

El Toro

No races completed.  Time limit expired for the one started race.

Flying Scot Class

Pl Sail Crew Subgroup 1 T
1 2619 Michael Franselle & Frank Tuywell   1 1
2 2655 Mike Rothenberg, Tina Perez & Mike Magyones Leukemia Class 2 2
3 DK1 Peter Hanson, Brian Crew, Keith Hanson & Andrew Hanson Leukemia Class 3 3
 

Hampton Class

Pl Sail Crew Subgroup 1 T
1 706 Ian Twinn & Nancy Younan Leukemia Class 1 1
2 727 Latone Montague & Alice Montague   2 2
3 726 Steve Kistler & Anna Swachen   3 3
4 724 Ed Cassidy & Laura Cassidy Leukemia Class 4 4
 

Interlake Class 

Pl Sail Crew Subgroup 1 2 3 4 5 T
1 1395 Martin Howell, Dave McCaskill & Christine Zellerson Leukemia Class 3 1 3 1 1 9
2 1153 Michael Magee & David   2 3 1 2 2 10
3 1250 Doug Kelch   1 2 2 3 3 11
 

Laser Class

Pl Sail # Skipper Subgroup 1 T
1 180134 Chris Drury Leukemia Class 1 1
2 140388 Ed Kenny   2 2
3 156912 Jeremy Grant Leukemia Class 9\DNS 9T
4 154091 Adam Dubitsky   9\DNS 9T
5 186524 Stephen Yelland   9\DNS 9T
6 133761 Jim Greenley   9\DNS 9T
7 147510 Khin Thein   9\DNS 9T
8 184533 David Teale Leukemia Class 9\DNS 9T
 

Lightning Class

Pl Sail # Skipper & Crew Subgroup 1 2 3 4 5 T
1 1142 John Butler, Benjamin Forman, Tim Olson   2 1 7 2 3 15
2 14116 Jim Ward, Batton Kennon, Brian O'Toole Leukemia Class 4 2 3 5 2 16
3 15181 Frank Gallagher, Maryann Gallagher, CJ Fisher, Kimberly Brickell Leukemia Class 3 4 4 6 1 18
4 7603 Matt Klise, Bob Astrove, TJ Graham Leukemia Class 1 9 9 3 4 26
5 15142 Nabeel Alsalam, Lisbet Kugler, Russ Roberts Leukemia Class 16\OCS 3 2 1 6 28
6 15195 Pat McGee, Paul Maher, Ben Good, Kristen Lopez Leukemia Class 6 5 5 9 8 33
7 11767 Harry Keith, Katie Keith, Julie Hanlon-Bolton Leukemia Class 12 7 6 4 5 34
8 14395 Robert Wilbur, Emilie Pavilon, Genie Williford   8 8 1 11 7 35
9 15256 Jeff Storck, Cathy Bleakly, Rose Gentile Leukemia Class 10 6 8 7 16\DNS 47
10 14037 Joe Warren, John Hart, Brian Kuzon, Collin Kirby   5 12 10 12 9 48
11 14532 Laurie Duncan, Rob Tompkins, Stuart Bolton Leukemia Class 7 11 13 10 10 51
12 15228 David Thompson, Barb Thompon, Catherine Calvin Leukemia Class 11 10 11 13 11 56
13 14100 Red Fehrle, Doug Kirby, Collin Kirby   16\DNS 13 12 8 12 61
14 14521 Joe Anderson, Leesa Anderson, Steve Wisenberger Leukemia Class 9 16\DNS 16\DNS 16\DNS 16\DNS 73
15 11792 Bobby Fulton, Brendan Walsh, Matt Hussey   16\OCS 16\DNS 16\DNS 16\DNS 16\DNS 80
 

Mobjack Class

Pl Sail Skipper 1 T
1 279 Jon Fleuchaus 1 1
2 999 Dummy Skipper 2 2
 

Penguin Class

No races completed.  Time limit expired on the one started race.

Sunfish Class

Pl Sail # Skipper 1 T
1 51990 Jacob Donersloof 1 1
2 999 Dummy Skipper 2 2

PRO for Upper Course: Bruce Bingman
PRO for Lower Course: Todd Johnson
Scorekeeper: Ken Curtin