2006 Spring Series #2
|
| Pl | Sail | Skipper | 3 | 4 | 5 | 6 | Avg |
|---|---|---|---|---|---|---|---|
| 1 | 7979 | Lars Rathjen | 1 | 2 | 5 | 1 | 2.25 |
| 2 | 7126 | Erich Hesse | 2 | 1 | 4 | 3 | 2.5 |
| 3 | 7943 | Dan Miller | 4 | 3 | 2 | 8\DNS | 4.25 |
| 4 | 7124 | Michael Heinsdorf | 3 | 4 | 3 | 8\DNS | 4.5 |
| 5 | 6701 | Barney Harris, Doug Foord, | 8\DNS | 8\DNS | 1 | 2 | 4.75 |
| 6 | 7964 | Scott Snyder | 5 | 5 | 6 | 8\DNS | 6 |
| 7 | 7493 | Ernest Ayukawa | 6 | 6 | 7 | 8\DNS | 6.75 |
Buccaneer Class: None
Catamaran Class
| Pl | Sail # | Skipper | 4 | 5 | Av |
|---|---|---|---|---|---|
| 1 | 91973 | Carre | 1 | 1 | 1 |
| 2 | 220 | Henry | 3 | 2 | 2.5 |
| 3 | 102550 | Ben Ackerman | 2 | 4\DNS | 3 |
Hampton Class: None
Interlake Class
| Pl | Sail | Skipper | 1 | 2 | Av |
|---|---|---|---|---|---|
| 1 | 1153 | Doug Savage | 1 | 1 | 1 |
| 2 | 1395 | Martin J. Howell | 2 | 2 | 2 |
| 3 | 1250 | Doug Kelch | 3 | 3 | 3 |
Laser Class: None
Lightnings Class
| Pl | Sail # | Skipper | 3 | 4 | 5 | 6 | Avg |
|---|---|---|---|---|---|---|---|
| 1 | 15142 | Nabeel Alsalam< Geoff Bishop, & Lisbet Kugler | 3 | 1 | 2 | 2 | 2 |
| 2 | 14222 | Russell Roberts, Craig Huzway, & Vince W. | 1 | 2 | 6-capsized while in 1st but recovered | 1 | 2.5 |
| 3 | 7603 | Robert Astrove | 2 | 3 | 1 | 4 | 2.5 |
| 4 | 11767 | Harry Keith | 4 | 5 | 5 | 3 | 4.25 |
| 5 | 14395 | Bob Wilbur | 5 | 6 | 4 | 5 | 5 |
| 6 | 14592 | Benjamin Forman | 8\DNS | 4 | 3 | 8\DNS | 5.75 |
| 7 | 15228 | David Thompson | 6 | 7 | 7 | 6 | 6.5 |
Notes: It was a beautiful day, although it started off chilly. The winds were from the north from 5 to 15. They shifted quite a bit. Puffs and dead spots were all over the course. The race committee set up a long windward leeward course well up the river that took 50 minutes or so for the Lightnings to sail. Plus, they gave the Lightnings and Albacores a 4th race. Bravo!