2006 Spring Series #3
|
| Pl | Sail | Skipper | 7 | 8 | 9 | 10 | Avg |
|---|---|---|---|---|---|---|---|
| 1 | 8021 | Jim Graham | 1 | 6 | 1 | 2 | 2.5 |
| 2 | 7126 | Erich Hesse | 3 | 5 | 2 | 3 | 3.25 |
| 3 | 7943 | Dan Miller | 2 | 4 | 3 | 4 | 3.25 |
| 4 | 6434 | Peter Duncan | 6 | 3 | 5 | 1 | 3.75 |
| 5 | 8083 | Lloyd Leonard | 4 | 2 | 4 | 5 | 3.75 |
| 6 | 7460 | William E. Buck | 7 | 1 | 6 | 6 | 5 |
| 7 | 7493 | Ernest Ayukawa | 5 | 7 | 7 | 7 | 6.5 |
Buccaneer Class: None
Catamaran Class
| Pl | Sail # | Skipper | 6 | 7 | 8 | 9 | Avg |
|---|---|---|---|---|---|---|---|
| 1 | 5992 | Bob Etheridge | 1 | 1 | 1 | 3 | 1.5 |
| 2 | 102695 | Yates Dowell, III | 4 | 2 | 2 | 1 | 2.25 |
| 3 | 102550 | Ben Ackerman | 2 | 3 | 3 | 2 | 2.5 |
| 4 | 91973 | Carre | 3 | 4 | 4 | 4 | 3.75 |
| 5 | 220 | Henry | 5 | 5 | 5 | 5 | 5 |
Hampton Class
| Pl | Sail | Skipper | 1 | 2 | 3 | Avg. |
|---|---|---|---|---|---|---|
| 1 | 727 | Latane Montague | 1 | 1 | 1 | 1 |
| 2 | 710 | Tom Ballantine | 2 | 2 | 2 | 2 |
| 3 | 706 | Ian Twinn | 3 | 4 | 3 | 3.333 |
| 4 | 724 | Ed Cassidy | 4 | 3 | 4 | 3.667 |
Interlake Class: None
Laser Class: None
Lightnings Class
| Pl | Sail # | Skipper | 7 | 8 | 9 | 10 | Avg. |
|---|---|---|---|---|---|---|---|
| 1 | 14592 | John R. Butler | 7 | 2 | 1 | 2 | 3 |
| 2 | 14553 | Rick Welch | 5 | 1 | 4 | 4 | 3.5 |
| 3 | 14566 | Frank Gallagher | 1 | 13\DSQ | 2 | 1 | 4.25 |
| 4 | 14096 | Drew Hudson | 6 | 4 | 3 | 5 | 4.5 |
| 5 | 7603 | Robert Astrove | 9 | 3 | 5 | 3 | 5 |
| 6 | 11767 | Harry Keith | 3 | 8 | 6 | 7 | 6 |
| 7 | 15195 | Patrick McGee | 8 | 5 | 6.33\RDG | 6 | 6.332 |
| 8 | 14187 | Laurie Duncan | 4 | 9 | 9 | 8 | 7.5 |
| 9 | 14395 | Bob Wilbur | 10 | 7 | 8 | 9 | 8.5 |
| 10 | 14037 | Joseph Warren | 12 | 6 | 7 | 11 | 9 |
| 11 | 15256 | Jeff Storck | 2 | 13\DNS | 13\DNS | 13\DNS | 10.25 |
| 12 | 15228 | David Thompson | 11 | 10 | 10 | 10 | 10.25 |
Notes: The day started off dreary with some threatening rain showers but ended up a beautiful sunny day. The cats started off going south in race one, but the wind turned to the northwest and the Lightning were started off in that direction. The cats started off going east in race two and the Lightning start was postponed when the wind died. Then it came back from the southwest and off in that direction they went. Finally, the wind settled down and the last two races were to the south.