2006 Spring Series #4
Sunday April 30

RC: Yates Dowell, Jim Antonovich, Ben Ackerman, Steve Yelland, and other Cat sailors

Albacore Class 

Pl Sail Skipper 11 12 13 14 Avg
1 7126 Erich Hesse 4 2 1 2 2.25
2 8021 Jim Graham 5 4 3 1 3.25
3 6890 Bill Kleysteuber 1 6 4 3 3.5
4 7460 William  E. Buck 6 1 2 6 3.75
5 7943 Dan Miller 3 3 7 4 4.25
6 7493 Ernest Ayukawa 2 7 9\OCS 5 5.75
7 8083 Lloyd Leonard 7 5 6 9\DNS 6.75
8 7457 Dustin Hayes 8 8 5 7 7

Buccaneer Class: None

Catamaran Class: None

Hampton Class: None

Interlake Class 

Pl Sail Skipper 3 4 5 Av
1 1153 Doug Savage 1 1 1 1
2 1250 Doug Kelch 2 2 2 2

Laser Class: None 

Lightning Class 

1 14566 Frank Gallagher 4 2 2 1 2.25
2 15142 Nabeel Alsalam 3 3 3 2 2.75
3 14222 Russell Roberts 7 1 1 3 3
4 15195 Patrick McGee 1 9 5 6 5.25
5 15256 Jeff Storck 2 5 6 9 5.5
6 14592 John R. Butler 5 4 9 4 5.5
7 7603 Robert Astrove 6 6 7 5 6
8 11767 Harry Keith 10 7 4 7 7
9 14395 Bob Wilbur 8 10 8 8 8.5
10 15228 David Thompson 12 8 11 14\DNS 11.25
11 14037 Joseph Warren 11 11 10 14\DNS 11.5
12 14187 Laurie Duncan 9 14\DNF 14\DNS 14\DNS 12.75
13 15117 Marian Bruno 14\DNS 14\DNF 14\DNS 14\DNS 14

Notes:  The winds were generally from the east but many puff came down from the east north east.  Occasionally, the wind was better coming over the mouth of the Anacostia.  The races were 3 laps each with a triangle and two "sausages".  Lots of gains were made when properly set up to take advantage of the next puff.