2006 Spring Series #8
Sunday May 21

RC: Dave Huber (PRO), Janice Rathjen, Mike Heinsdorf, Clint Pritchett, Bob Wilbur, Henry Cheng, Keith Barron & Pat McGee

Albacore Class:

Pl Sail Skipper 25 26 27 Avg.
1 8057 Khin Thein 1 1 1 1
2 7979 Lars Rathjen 3 5 2 3.333
3 8021 Jim Graham 4 2 5 3.667
4 8083 Lloyd Leonard 2 7 3 4
5 6890 Bill Kleysteuber 5 6 4 5
6 7110 George Wirth 11 3 8 7.333
7 7493 Ernest Ayukawa 6 8 10 8
8 7964 Scott Snyder 8 10 6 8
9 7460 William  E. Buck 7 9 9 8.333
10 7108 Goldberg 9 4 14\DNF 9
11 7943 Dan Miller 10 13 7 10
12 7457 Wilda  M. Heiss 12 11 14\DNF 12.333
13 7494 Diane Goebes 13 12 14\DNS 13

Buccaneer Class: None.

Catamaran Class:

Pl Sail # Skipper 17 18 19 Avg.
1 5992 Bob Etheridge 2 1 1 1.333
2 102550 Ben Ackerman 1 2 2 1.667
3 57 John Taylor 4\DNS 3 3 3.333

Hampton Class:

Pl Sail Skipper 6 7 Av
1 724 Ed Cassidy 3 1 2
2 710 Tom Ballantine 2 2 2
3 727 Latane Montague 1 4\DNS 2.5

Interlake Class: none

Laser Class: none

Lightnings Class:

Pl Sail # Skipper 22 23 24 Avg.
1 15142 Nabeel Alsalam 1 2 3 2
2 14566 Frank Gallagher 3 3 1 2.333
3 14553 Rick Welch 4 4 2 3.333
4 14222 Russell Roberts 5 1 5 3.667
5 14592 John R. Butler 2 6 4 4
6 7603 Robert Astrove 7 5 13\DNF 8.333
7 11767 Harry Keith 10 9 6 8.333
8 15256 Jeff Storck 6 7 13\DNF 8.667
9 11792 Bobby Fulton 9 10 7 8.667
10 14532 Robin Tompkins 11 8 8 9
11 14187 Laurie Duncan 8 13\DNS 13\DNS 11.333
12 15228 David Thompson 12 11 13\DNF 12

Notes:  Beautiful breeze from the north.   It went soft toward the end of the 3rd race.