2007 Fall Series #1
Sunday September 16

RC: Steve Kistler, Ian Twinn, Sean Reilly, Latane Montague, Doug Kirby, Kephart, O'Keefe, and Ryan Taylor.

Albacore Class:

Pl Sail Skipper 20 21 22 Avg.
1 8057 Khin Thein 1 1 2 1.333
2 7124

Michael Heinsdorf

3 2 1 2
3 7460 William  E. Buck 2 3 3 2.667
4 7253 Mike Russell 5\DNS 4 5\DNS 4.667

Buccaneer Class:

Bryan Lanier in 5209 raced with the Lightnings and placed 1, 4, and 3

Catamaran Class:

Pl Sail # Skipper 22 23 24 Avg.
1 5992 Bob Etheridge 3 1 1 1.667
2 102695 Yates Dowell 2 2 2 2
3 102550 Ben Ackerman 1 3 4 2.667
4 57 John Taylor 5\DNS 5\DNS 3 4.333

Hampton Class: None

Interlake Class: None 

Laser Class:

Pl Sail # Skipper 1 2 Av
1 175118 Lars Rathjen 2 1 1.5
2 170817 David Dalbec 1 3 2
3 178610 Jennifer Parrow 3 2 2.5
4 66564 Chris Replogle 4 4 4

Lightning Class:

Pl Sail # Skipper 25 26 27 Avg.
1 14222 Russell Roberts 3 1 1 1.667
2 15256 Jeff Storck 2 2 2 2
3 15195 Patrick McGee 4 3 3 3.333
4 14553 Rick Welch 1 5 6 4
5 14395 Bob Wilbur 5 4 4 4.333
6 14627 John Pemberton 6 6 7 6.333
7 15228 David Thompson 9\DNS 8 5 7.333
8 14037 Joseph Warren 9\DNS 7 8 8

Notes:  Northerly breeze shifting, dying, and picking up from a new direction.  Tide going out.