2007 Fall Series #2
Sunday September 23

RC: Rick Welch (PRO), Aaron Bosenecker, Matt & Bronwin Wallace, Laurie Duncan, Jennifer Parrow, Rose Gentile, and Chandler Owen.

Albacore Class:

Pl Sail Skipper 23 24 25 26 Avg.
1 8057 Khin Thein 1 1 1 3 1.5
2 7943 Dan Miller 2 3 4 4 3.25
3 7493 Ernest Ayukawa 3 2 5 6 4
4 7964 Scott Snyder 6 7 3 5 5.25
5 7124 Michael Heinsdorf 13\DNS 4 7 1 6.25
6 7253 Mike Russell 9 12 2 2 6.25
7 7460 William  E. Buck 4 9 6 7 6.5
8 6894 Dave Tator 7 5 9 9 7.5
9 7457 Steve Parsons 5 10 10 8 8.25
10 7979 Diane Goebes 8 11 8 13\DNS 10
11 8023 Tom Berlin 10 6 13\DNS 13\DNS 10.5
12 6890 Bill Kleysteuber 13\DNS 8 11 13\DNS 11.25

Buccaneer Class:  None

Catamaran Class:

Pl Sail # Skipper 25 26 27 28 Total
1 5992 Bob Etheridge 1 1 1 1 4
2 2844 Peter Henry 5 3 2 2 12
3 102550 Ben Ackerman 2 4 3 3 12
4 84685 Hakan Topalhan 4 2 5 4 15
5 57 John Taylor 3 5 4 5 17
 

Catamaran Class with Portsmouth Handicaps (Time-on-Time)

Catamarans with Portsmouth Handicaps

Overall

Rank Fleet Class SailNo Helm USPN R1 R2 R3 R4 Total Pts
1st Cats Isotope 5992 Bob Etheridge 74.2 1.0 1.0 1.0 2.0 5.0 5.0
2nd Cats Hobie 16 102550 Ben Ackerman 78.7 2.0 3.0 3.0 1.0 9.0 9.0
3rd Cats Prindle 18 2844 Peter Henry 75.2 5.0 5.0 2.0 3.0 15.0 15.0
4th Cats Hobie 16 84685 Hakan Topalhan 78.7 4.0 2.0 5.0 4.0 15.0 15.0
5th Cats Hobie 16 57 John Taylor 78.7 3.0 4.0 4.0 5.0 16.0 16.0

Race 1

Rank Fleet Class SailNo Helm USPN Elapsed Corrected Pts
1 Cats Isotope 5992 Bob Etheridge 74.2 0:52:42 1:11:01 1.0
2 Cats Hobie 16 102550 Ben Ackerman 78.7 1:01:58 1:18:44 2.0
3 Cats Hobie 16 57 John Taylor 78.7 1:02:24 1:19:17 3.0
4 Cats Hobie 16 84685 Hakan Topalhan 78.7 1:03:45 1:21:00 4.0
5 Cats Prindle 18 2844 Peter Henry 75.2 1:04:18 1:25:30 5.0

Race 2
Rank Fleet Class SailNo Helm USPN Elapsed Corrected Pts
1 Cats Isotope 5992 Bob Etheridge 74.2 0:49:29 1:06:41 1.0
2 Cats Hobie 16 84685 Hakan Topalhan 78.7 0:53:29 1:07:58 2.0
3 Cats Hobie 16 102550 Ben Ackerman 78.7 0:54:17 1:08:59 3.0
4 Cats Hobie 16 57 John Taylor 78.7 0:54:32 1:09:18 4.0
5 Cats Prindle 18 2844 Peter Henry 75.2 0:53:48 1:11:33 5.0

Race 3
Rank Fleet Class SailNo Helm USPN Elapsed Corrected Pts
1 Cats Isotope 5992 Bob Etheridge 74.2 0:25:02 0:33:44 1.0
2 Cats Prindle 18 2844 Peter Henry 75.2 0:26:14 0:34:53 2.0
3 Cats Hobie 16 102550 Ben Ackerman 78.7 0:28:32 0:36:15 3.0
4 Cats Hobie 16 57 John Taylor 78.7 0:29:07 0:37:00 4.0
5 Cats Hobie 16 84685 Hakan Topalhan 78.7 0:29:34 0:37:34 5.0

Race 4

Rank Fleet Class SailNo Helm USPN Elapsed Corrected Pts
1 Cats Hobie 16 102550 Ben Ackerman 78.7 0:27:35 0:35:03 1.0
2 Cats Isotope 5992 Bob Etheridge 74.2 0:26:40 0:35:56 2.0
3 Cats Prindle 18 2844 Peter Henry 75.2 0:27:11 0:36:09 3.0
4 Cats Hobie 16 84685 Hakan Topalhan 78.7 0:33:32 0:42:37 4.0
5 Cats Hobie 16 57 John Taylor 78.7 0:35:13 0:44:45 5.0
 

Hampton Class: None

Interlake Class: None 

Laser Class:

Pl Sail # Skipper 3 4 5 6 Avg
1 156631 Eric Johnson 3\DNS 1 1 1 1.5
2 175892 Jacob Donkersloot 1 2 2 2 1.75

Lightning Class:

Pl Sail # Skipper 28 29 30 31 Avg
1 14222 Russell Roberts 3 1 1 1 1.5
2 14566 Frank Gallagher 1 2 2 3 2
3 14627 John Pemberton 4 4 5 2 3.75
4 14395 Bob Wilbur 7 8 3 4 5.5
5 15195 Patrick McGee 6 3 8 5 5.5
6 7603 Robert Astrove 2 6 6 11\DNS 6.25
7 15311 Jim Dillard 8 7 4 11\DNS 7.5
8 15256 Jeff Storck 5 5 11\DNS 11\DNS 8
9 14100 Red Fehrle 11\DNS 11\DNS 7 6 8.75
10 14037 Joseph Warren 11\DNS 11\DNS 11\DNS 11\DNS 11

Notes:  Calm to about 9 mph from the east, north, and west.