2007 Fall Series #3
Sunday September 30

RC: Frank Gallagher (PRO), Jim Dillard, Anderson Weaver, Bryan Lanier, Greg Swaluk, John Pemberton.

Albacore Class:

Pl Sail Skipper 27 Av
1 7964 Scott Snyder 1 1
2 8057 Khin Thein 2 2
3 7460 William  E. Buck 3 3
4 7457 Steve Parsons 4 4
5 7110 George Wirth 5 5
6 7979 Diane Goebes 10\DNS 10T
7 8023 Jonathan Epstein 10\DNS 10T
8 6894 Dave Tator 10\DNS 10T
9 7493 Ernest Ayukawa 10\DNS 10T

Buccaneer Class:  None

Catamaran Class:

Bob Etheridge (5992), Ben Ackerman (102550), Hakan Topalhan (84685), and Peter Henry (2844) came out but their one start was abandoned.

Hampton Class: None

Interlake Class:

Pl Sail Skipper 6 Av
1 1153 Doug Savage 1 1
2 384 Mike Magee 2 2

Laser Class:

Bruce Deal (167519), Jennifer Parrow, and one other came out but did not get a start.

Lightning Class:

Pl Sail # Skipper 32 Av
1 15256 Jeff Storck, Emily Pavilon; Laurie Duncan 1 1
2 14222 Russell Roberts, Nabeel Alsalam, Janine Alsalam 2 2
3 14553 Rick Welch, Aaron Boesenecker; Matt Wallace 3 3
4 13977 Chandler Owen, Rose Gentile; Elana (Rose's daughter) 4 4
5 15195 Patrick McGee, Paul Maher; Collin Kirby 5 5
6 14395 Bob Wilbur, Henry Cheng; Susan Buckley 6 6
7 14627 Nelson Pemberton, Dana Howe; Laura Lake 7 7
8 15228 David Thompson, Barb Thompson; Catherine Calvin 8 8
9 14100 Red Fehrle, Suzan Humphrey; Doug Kirby 9 9
10 14566 Frank Gallagher sailed by RT, Bryan Kuzon, Greg Virgin 11\DNF 11

Notes:  A few zephyrs from the north turned into a few from the south and then it died.  The current got stronger and was going out.