2007 Fall Series #4
|
| Pl | Sail # | Skipper | 29 | 30 | 31 | Avg. |
|---|---|---|---|---|---|---|
| 1 | 102550 | Ben Ackerman | 1 | 1 | 1 | 1 |
| 2 | 84685 | Hakan Topalhan | 3\DNF | 2 | 2 | 2.333 |
Hampton Class:
| Pl | Sail | Skipper | 3 | 4 | Av |
|---|---|---|---|---|---|
| 1 | 706 | Sean Reilly | 1 | 1 | 1 |
| 2 | 719 | Ian Twinn | 3 | 2 | 2.5 |
| 3 | 726 | Steve Kistler | 2 | 4 | 3 |
| 4 | 710 | Tom Ballentine | 4 | 3 | 3.5 |
Interlake Class: None
Laser Class:
Bruce Deal (167519) beat a 420 in race 1 and raced alone in races 2 & 3.
Lightning Class:
| Pl | Sail # | Skipper | 33 | 34 | 35 | Avg. |
|---|---|---|---|---|---|---|
| 1 | 14553 | Rick Welch | 2 | 3 | 1 | 2 |
| 2 | 14222 | Russell Roberts | 3 | 1 | 2 | 2 |
| 3 | 13977 | Chandler Owen | 1 | 2 | 4 | 2.333 |
| 4 | 15195 | Patrick McGee | 4 | 4 | 6 | 4.667 |
| 5 | 15256 | Jeff Storck | 6 | 7 | 3 | 5.333 |
| 6 | 14395 | Bob Wilbur | 8 | 5 | 5 | 6 |
| 7 | 14037 | Joseph Warren | 5 | 6 | 8 | 6.333 |
| 8 | 15228 | David Thompson | 7 | 8 | 7 | 7.333 |
| 9 | 10215 | Piercarlo Brunino | 10 | 9 | 9 | 9.333 |
| 10 | 14100 | Red Fehrle | 9 | 11\DNS | 11\DNS | 10.333 |
Notes: A patchy breeze from 4 to 10 mph from the north northwest put a high premium on connecting the puffs. The current was going out which made getting to the course a challenge.