2007 Fall Series #5
Sunday October 14

RC: Steve Yelland (PRO), Bob Etheridge, Dave Lincoln, Peter Henry, Hakan Topalhan, John Taylor, Justin Taylor, Jim Antonovich, Ben Ackerman.

Albacore Class:

Pl Sail Skipper 28 29 30 Avg.
1 7499 David Huber 1 1 2 1.333
2 8083 Lloyd Leonard 3 2 4 3
3 7964 Scott Snyder 4 5 1 3.333
4 7943 Dan Miller 2 7 3 4
5 7460 William  E. Buck 5 3 5 4.333
6 6890 Bill Kleysteuber 7 4 6 5.667
7 7253 Mike Russell 8 6 10\DNS 8
8 7979 Diane Goebes 6 9 10\DNS 8.333
9 7455 Kevin Drawbaugh 10\DNS 8 10\DNS 9.333

Buccaneer Class:  None

Catamaran Class:

Pl Sail # Skipper 35 36 Av
1 4783 & 4685 Hakan Topalhan 1 1 1
2 989 Keith Strasser 2 2 2
3 1/1 Jaan Johansson 3 3 3

Hampton Class:

Pl Sail Skipper 6 7 Avg
1 719 Ian Twinn 2 1 1.5T
2 723 Bill Carnell 1 2 1.5T

Interlake Class: None

Laser Class:

Pl Sail # Skipper 7 8 9 Avg.
1 175892 Jacob Donkersloot 1 1 1 1.0
2 167519 Bruce Deal 2 2 2 2.0

Lightning Class:

Pl Sail # Skipper 36 37 38 Avg.
1 13977 Chandler Owen 4 1 2 2.333
2 14553 Rick Welch 3 4 1 2.667
3 15195 Patrick McGee 1 3 6 3.333
4 14627 John Pemberton 6 2 3 3.667
5 7603 Robert Astrove 2 5 4 3.667
6 15256 Jeff Storck 5 6 9\DNS 6.667
7 14395 Bob Wilbur 7 8 5 6.667
8 15228 David Thompson 8 7 9\DNS 8

Notes:  A beautiful fall day with temperatures in the 70s and moderate but shifty northwesterly breezes and with some gusts into the mid teens.  Pat was caught napping between races & capsized his Lightning!