2007 Fall Series #6
Sunday October 21

RC: Jim Graham (PRO), Diane Goebes, Marian Bruno, Wilda Heiss, Jeff Storck, Dave Tator, ...

Albacore Class:

Pl Sail Skipper 31 32 33 Avg.
1 8122 Barney Harris 1 1 2 1.333
2 8057 Khin Thein 2 2 1 1.667
3 7964 Scott Snyder 3 6 3 4
4 8027 Daphne Byron 6 3 5 4.667
5 7493 Ernest Ayukawa 7 4 7 6
6 7460 William  E. Buck 5 8 6 6.333
7 7943 Dan Miller 4 5 11\DNF 6.667
8 7124 Michael Heinsdorf 11\DNS 10 4 8.333
9 8023 Jonathan Epstein 8 7 11\DNF 8.667
10 7455 Kevin Drawbaugh 11\DNS 9 11\DNF 10.333

Buccaneer Class:  None

Catamaran Class:

Pl Sail # Skipper 32 33 34 Avg.
1 5992 Bob Etheridge 1 1 2 1.333
2 102695 Yates Dowell 2 2 1 1.667
3 57 John Taylor 3 3 3 3

Hampton Class:

Pl Sail Skipper 8 9 Av
1 719 Ian Twinn 1 3\DNF 2
2 724 Ed Cassidy 2 3\DNF 2.5

Interlake Class: None

Laser Class:

Bruce Deal sailed to the course but he had no competition!

Lightning Class:

Pl Sail # Skipper 39 40 41 Avg.
1 14566 Frank Gallagher 3 1 4 2.667
2 14222 Russell Roberts 4 2 2 2.667
3 14553 Rick Welch 1 9 1 3.667
4 13977 Chandler Owen 2 6 6 4.667
5 15195 Patrick McGee 8 3 3 4.667
6 7603 Robert Astrove 5 5 5 5
7 14100 Red Fehrle 7 4 8 6.333
8 14395 Bob Wilbur 6 8 7 7
9 14627 John Pemberton's crew 10 7 9 8.667
10 15228 David Thompson 9 10 10 9.667

Notes:  A beautiful fall day with temperatures in the 70s and moderate south southwesterly breezes with some gusts into the mid teens.  The tide was flooding.