2007 Fall Series #8
Sunday November 4

RC: Doug Savage (PRO), Lars Rathjen, Bob Astrove, David Teale, Steve Parsons, Yates Dowell, Mike Russell.

Albacore Class:

Pl Sail Skipper 37 38 39 Avg.
1 8057 Khin Thein 2 2 3 2.333
2 7124 Michael Heinsdorf 3 3 5 3.667
3 6701 Barney Harris 10\DNS 1 1 4
4 7964 Scott Snyder 4 7 2 4.333
5 7460 William  E. Buck 5 5 4 4.667
6 7126 Erich Hesse 1 4 10\DNS 5
7 6890 Bill Kleysteuber 10\DNS 6 6 7.333
8 7455 Kevin Drawbaugh 6 8 10\DNS 8
9 8023 Jonathan Epstein 7 10\DNS 10\DNS 9

Buccaneer Class: 

Jeff Neurauter and Kyra Tallon in 5772 were out but had no competition.  They did beat the Interlake in races 1 & 2.

Catamaran Class:

Pl Sail # Skipper 40 41 42 Avg.
1 5992 Bob Etheridge 1 1 2 1.333
2 84685 Hakan Topalhan 3 2 3 2.667
3 032 Keith Strasser 2 6 4 4
4 2844 Peter Henry 7\DNS 5 1 4.333
5 102550 Ben Ackerman 4 3 6 4.333
6 57 John Taylor 5 4 5 4.667

Hampton Class: None

Interlake Class:

Mike Magee in 384 was out but had no competition.  He did beat the Buccaneer in race 3.

Laser Class:

Pl Sail # Skipper 10 11 12 Av
1 177053 Jim Greenley 1 1 1 1
2 175892 Jacob Donkersloot 2 2 2 2

Lightning Class:

Pl Sail # Skipper 46 47 48 Avg.
1 14566 Frank Gallagher 1 2 4 2.333
2 14222 Russell Robert's crew 6 1 1 2.667
3 15195 Patrick McGee 5 3 2 3.333
4 14553 Rick Welch 2 4 5 3.667
5 15256 Jeff Storck 4 6 3 4.333
6 14395 Bob Wilbur 3 5 6 4.667
7 14100 Red Fehrle 7 7 7 7
8 15228 David Thompson 8 8 8 8

Notes:  Another crisp but beautiful fall day with temperatures starting in the 50s but rising over the day.  The wind was generally from the northwest, but some lasting puffs came in from the west and occasionally from the north.  The strength was in the 5 to 15 range.  The tide was flooding.