Potomac River Sailing Association & L&LS
President's/Leukemia Cup
Sept 8 & 9, 2007
Hampton Class Series Summary
Pl Sail # Crew From 1 2 3 4 5 T
1 712 Latane Montague & Patricia Montague PRSA 1 1 1 2 1 6
2 719 Ian Twinn & Nancy Younan PRSA 6 3 4 1 2 16
3 723 William Carnell & Lars Florio PRSA 7 2 2 10\DNS 10\DNS 31
4 706 Sean Reilly & Kate Reilly PRSA 4 7 3 10\DNS 10\DNS 34
5 681 Bill Bavin & Barry Daren PRSA 3 4 7 10\DNS 10\DNS 34
6 710 Tom Ballantine & Jocelyn Ballantine PRSA 2 5 10\DNS 10\DNS 10\DNS 37
7 726 Steve Kistler & Laura Kistler PRSA 5 6 6 10\DNS 10\DNS 37
8 712BN Chris Kennedy & Mary Carolyn Voght   10\DNF 10\DNS 5 10\DNS 3 38
9 657 Peter Howson & Keith Howson LCR 10\DNF 10\DNF 10\DNF 10\DNS 10\DNS 50

R.C.Chair: Nabeel Alsalam
9 Sep, '07, 15:05
St. Pete Scorer