2007 Spring Regatta
|
| Pl | Sail | Crew | T | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7126 | Erich Hesse, Kesshie Jordan & Delaney Jordan | 12 | (6) | 2 | 3 | 3 | 2 | 2 |
| 2 | 8057 | Khin Thein, Thant Thein & Wint Aye | 15 | 5 | 1 | 2 | 4 | (8) | 3 |
| 3 | 7493 | Ernest Ayukawa & Jason Ipe | 19 | (9) | 6 | 5 | 1 | 3 | 4 |
| 4 | 8021 | Jim Graham & Susan Graham | 20 | (8) | 7 | 4 | 7 | 1 | 1 |
| 5 | 8083 | Lloyd Leonard & Mat Leonard | 21 | 3 | (8) | 1 | 5 | 6 | 6 |
| 6 | 7492 | Alanna Jordan & Greg Jordan | 22 | 1 | 5 | 7 | 2 | 7 | (9) |
| 7 | 8027 | Daphne Byron & Nate Bokil | 27 | 2 | 4 | 6 | 6 | 9 | (10) |
| 8 | 7943 | Dan Miller & Jill Williamson | 29 | 4 | (11) | 8 | 8 | 4 | 5 |
| 9 | 7110 | George Wirth | 41 | 7 | 3 | 9 | (11) | 11 | 11 |
| 10 | 7124 | Mike Heinsdorf | 45 | (12) | 12 | 11 | 10 | 5 | 7 |
| 11 | 7964 | Scott Snyder & Jennifer Parrow | 47 | (11) | 10 | 10 | 9 | 10 | 8 |
| 12 | 6894 | David Tator & Steve Parsons | 58 | 10 | 9 | (13\DNC) | 13\DNC | 13\DNC | 13\DNC |
Buccaneer Class:
| Pl | Sail | Crew | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5226 | Jimmy Yurko & Joe Schoeder | 6 | 1 | (2) | 1 | 1 | 1 | 1 | 1 |
| 2 | 5209 | Bryan Lanier & Ed Liskoy | 11 | 2 | 1 | 2 | 2 | 2 | 2 | (6\DNS) |
| 3 | 953 | Kyra Tallon & Greg Swaluk | 19 | 3 | 3 | 3 | (4) | 4 | 4 | 2 |
| 4 | 1971 | Jake Hall | 24 | (6\DNS) | 4 | 4 | 3 | 5 | 5 | 3 |
| 5 | 3426 | Stu Richmond & Susan Richmond | 27 | 4 | (6\DNC) | 6\DNC | 5 | 3 | 3 | 6\DNS |
Catamaran Class:
| Pl | Sail # | Crew | T | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 102550 | Ben Ackerman & Steve Yelland | 5 | (1) | 1 | 1 | 1 | 1 | 1 |
| 2 | 032 | Keith Strasser | 10 | (5\DNF) | 2 | 2 | 2 | 2 | 2 |
| 3 | 66167 | Bolton & Chris Bolton | 19 | (5\DNC) | 5\DNC | 5\DNS | 3 | 3 | 3 |
| 4 | 220 | Peter Henry | 25 | (5\DNC) | 5\DNC | 5\DNC | 5\DNC | 5\DNC | 5\DNC |
Interlake Class:
| Pl | Sail | Crew | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1153 | Don Wilson & Greg Haimes | 11 | 1 | 2 | 1 | 2 | 1 | (4\DNC) | 4\DNC |
| 2 | 1248 | Kevin Bracey & Bruce Heida | 13 | 2 | 1 | 2 | 1 | 3 | (4\DNC) | 4\DNC |
| 3 | 1395 | Martin Howell & Becky Mach | 18 | 3 | 3 | 3 | 3 | 2 | (4\DNC) | 4\DNC |
Lightning Class:
| Pl | Sail # | Crew | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14222 | Russ Roberts, Lisbet Kugler, Todd Johnson & Nabeel Alsalam | 6 | 1 | 1 | 1 | 1 | 1 | (2) | 1 |
| 2 | 15195 | Pat McGee, Paul Maher & Collin Kirby | 11 | (2) | 2 | 2 | 2 | 2 | 1 | 2 |
| 3 | 14627 | John Pemberton & Chris Cook | 23 | 4 | 3 | 4 | 4 | (5) | 4 | 4 |
| 4 | 15228 | David Thompson, Barb Thompson & Catherine Calvin | 27 | 3 | 4 | 3 | 6 | 6 | (7) | 5 |
| 5 | 12416 | Matt Klise, TGraham Fisher & Bobby Astrove | 29 | (8\DNC) | 8\DNC | 8\DNC | 3 | 4 | 3 | 3 |
| 6 | 14395 | Bob Wilbur, Genie Williford & Tina Perez | 37 | (8\DNC) | 8\DNC | 8\DNC | 5 | 3 | 5 | 8\DNS |
| 7 | 10214 | Piercarlo Brunino, Franco Primavesi & Emily Feugate-Brunino | 43 | (8\DNC) | 8\DNC | 8\DNC | 8\DNS | 7 | 6 | 6 |
Notes: Saturday was very light. The first race was finished at the windward mark. The breeze filled in a little more later in the afternoon. Sunday was fantastic with winds from 170 to 180 and in the 10 to 14 mph range. Current was not much of a factor.
Saturday May 26, 2007
Lower Course
RC: Bob Astrove (PRO), Hap O'Brien, and TGraham Fisher
Laser Class:
| Pl | Sail # | Skipper | 1 | 2 | 3 | 4 | 5 | T |
|---|---|---|---|---|---|---|---|---|
| 1 | 117788 | David Teale | 1 | 1 | 1 | 1 | 2 | 6 |
| 2 | 156890 | Michael Renda | 2 | 2 | 2 | 2 | 1 | 9 |
Penguin Class:
| Pl | Sail | Skipper | 1 | 2 | 3 | 4 | 5 | T |
|---|---|---|---|---|---|---|---|---|
| 1 | 9630 | Charlie Krafft | 1 | 3 | 2 | 3 | 2 | 11 |
| 2 | 7703 | Scott Williamson | 3 | 2 | 1 | 2 | 4 | 12 |
| 3 | 9555 | Bob McMichael | 2 | 5 | 3 | 1 | 3 | 14 |
| 4 | 8839 | Ed Lutz | 5 | 4 | 5 | 4 | 1 | 19 |
| 5 | 5282 | John Majane | 4 | 1 | 4 | 5 | 5 | 19 |
Notes: There was a little bit of breeze in the cove, sometimes more than out on the river.