2006 Spring Series #1
|
| Pl | Sail | Skipper | 1 | 2 | 3 | Avg. |
|---|---|---|---|---|---|---|
| 1 | 8021 | Jim Graham | 1 | 3 | 1 | 1.667 |
| 2 | 7126 | Erich Hesse | 2 | 2 | 4 | 2.667 |
| 3 | 6890 | Bill Kleysteuber | 6\DNS | 1 | 3 | 3.333 |
| 4 | 7964 | Scott Snyder | 3 | 4 | 5 | 4 |
| 5 | 7493 | Ernest Ayukawa | 6\DNS | 6\DNS | 2 | 4.667 |
Buccaneer Class: None
| Pl | Sail # | Crew | 1 | 2 | 3 | Avg. |
|---|---|---|---|---|---|---|
| 1 | 102550 | Ben Ackerman & Steve Yelland | 2 | 1 | 1 | 1.333 |
| 2 | 102984 | Jim Antonovic | 1 | 3 | 2 | 2 |
| 3 | 032 | Keith Strasser | 3 | 2 | 3 | 2.667 |
Hampton Class: None
Interlake Class: None
| Pl | Sail # | Crew | 1 | 2 | 3 | Avg. |
|---|---|---|---|---|---|---|
| 1 | 14222 | Russell Roberts | 1 | 2 | 1 | 1.333 |
| 2 | 14553 | Rick Welch & Matt Wallace | 2 | 1 | 2 | 1.667 |
| 3 | 15228 | David Thompson | 4 | 3 | 3 | 3.333 |
| 4 | 15256 | Jeff Storck | 3 | 4 | 6\DNF | 4.333 |
| 5 | 10814 | Collin Kirby | 6\DNS | 5 | 6\DNS | 5.667 |
*Martin Howell was also out in his Interlake, Screaming Echo.
Notes: A cloudy cool day with current ripping out and a light easterly breeze that would occasionally die. Perfect day for a first sail of the season.