2006 Spring Series #3
|
| Pl | Sail | Skipper | 4 | 5 | 6 | 7 | Avg |
|---|---|---|---|---|---|---|---|
| 1 | 7943 | Dan Miller | 2 | 1 | 1 | 3 | 1.75 |
| 2 | 8083 | Lloyd Leonard | 1 | 2 | 6 | 1 | 2.5 |
| 3 | 7964 | Scott Snyder | 3 | 5 | 2 | 5 | 3.75 |
| 4 | 7460 | William E. Buck | 4 | 4 | 4 | 4 | 4 |
| 5 | 6890 | Bill Kleysteuber | 7\DNS | 6 | 3 | 2 | 4.5 |
| 6 | 7124 | Michael Heinsdorf | 7\DNS | 3 | 5 | 6 | 5.25 |
Buccaneer Class: None
Catamaran Class
Hampton Class: None
Interlake Class: None
Lightning Class:
| Pl | Sail # | Skipper | 4 | 5 | 6 | 7 | Avg |
|---|---|---|---|---|---|---|---|
| 1 | 14553 | Rick Welch | 1 | 3 | 1 | 7 | 3 |
| 2 | 14566 | Frank Gallagher | 2 | 5 | 4 | 3 | 3.5 |
| 3 | 14222 | Russell Roberts (Nabeel) | 3 | 6 | 7 | 1 | 4.25 |
| 4 | 15195 | Patrick McGee | 8 | 1 | 5 | 6 | 5 |
| 5 | 14592 | Ben Forman | 6 | 2 | 2 | 12 | 5.5 |
| 6 | 15311 | Jim Dillard | 4 | 7 | 3 | 9 | 5.75 |
| 7 | 12416 | Matt Klise | 5 | 9 | 6 | 10 | 7.5 |
| 8 | 15148 | Bill Laux | 10 | 12 | 9 | 2 | 8.25 |
| 9 | 14100 | Red Fehrle | 11 | 4 | 8 | 11 | 8.5 |
| 10 | 15256 | Jeff Storck | 9 | 10 | 11 | 4 | 8.5 |
| 11 | 15228 | David Thompson | 7 | 11 | 12 | 5 | 8.75 |
| 12 | 14627 | John Pemberton | 12 | 8 | 10 | 8 | 9.5 |
Notes: Warm (70s) and sunny. Light to moderate breezes from the south and southwest.