2007 Spring Series #7
|
| Pl | Sail | Skipper | 13 | 14 | 15 | 16 | Avg |
|---|---|---|---|---|---|---|---|
| 1 | 8083 | Lloyd Leonard | 3 | 1 | 2 | 1 | 1.75 |
| 2 | 7943 | Dan Miller | 1 | 6 | 1 | 2 | 2.5 |
| 3 | 7493 | Ernest Ayukawa | 2 | 2 | 4 | 4 | 3 |
| 4 | 8021 | Jim Graham | 4 | 4 | 3 | 3 | 3.5 |
| 5 | 7460 | William E. Buck | 6 | 3 | 5 | 8\DNS | 5.5 |
| 6 | 7964 | Scott Snyder | 7 | 5 | 6 | 8\DNS | 6.5 |
| 7 | 6890 | Bill Kleysteuber | 5 | 8\DNF | 8\DNS | 8\DNS | 7.25 |
Buccaneer Class: None
Catamaran Class:
| Pl | Sail # | Skipper | 15 | 16 | 17 | 18 | Avg |
|---|---|---|---|---|---|---|---|
| 1 | 102695 | Yates Dowell | 1 | 1 | 4\DNS | 1 | 1.75 |
| 2 | 032 | Keith Strasser | 4\DNS | 4\DNS | 4\DNS | 4\DNS | 4T |
| 3 | 5992 | Bob Etheridge | 4\DNS | 4\DNS | 4\DNS | 4\DNS | 4T |
Hampton Class:
| Pl | Sail | Skipper | 1 | 2 | Av |
|---|---|---|---|---|---|
| 1 | 710 | Tom Ballentine | 3 | 1 | 2 |
| 2 | 727 | Steven Propst | 1 | 5\DNS | 3 |
| 3 | 719 | DK | 2 | 5\DNS | 3.5 |
| 4 | 706 | Iann Twinn | 5\DNS | 5\DNS | 5 |
Interlake Class:
| Pl | Sail | Skipper | 4 | 5 | Avg |
|---|---|---|---|---|---|
| 1 | 1395 | Martin Howell | 2 | 1 | 1.5T |
| 2 | 1153 | Doug Savage | 1 | 2 | 1.5T |
Lightning Class:
| Pl | Sail # | Skipper | 18 | 19 | 20 | 21 | Avg |
|---|---|---|---|---|---|---|---|
| 1 | 14566 | Frank Gallagher | 3 | 1 | 1 | 1 | 1.5 |
| 2 | 15195 | Patrick McGee | 2 | 6 | 3 | 3 | 3.5 |
| 3 | 13977 | Chandler Owen | 6 | 5 | 2 | 2 | 3.75 |
| 4 | 14592 | John R. Butler | 1 | 2 | 5 | 10\DNF | 4.5 |
| 5 | 14222 | Russell Roberts | 4 | 9 | 4 | 4 | 5.25 |
| 6 | 14100 | Red Fehrle | 7 | 4 | 8 | 5 | 6 |
| 7 | 7603 | Robert Astrove | 5 | 3 | 7 | 10\DNF | 6.25 |
| 8 | 15256 | Jeff Storck | 8 | 7 | 6 | 10\DNS | 7.75 |
| 9 | 15228 | David Thompson | 9 | 8 | 9 | 10\DNS | 9 |
Notes: Sunny and warm. Westerly winds in the 14 to 17 mph range with occasional very heavy gusts.