2007 Spring Series #8
|
| Pl | Sail | Skipper | 17 | 18 | 19 | Av |
|---|---|---|---|---|---|---|
| 1 | 7126 | Keri | 1 | 1 | 1 | 1 |
| 2 | 7499 | David Huber | 2 | 2 | 2 | 2 |
| 3 | 7943 | Dan Miller | 4 | 3 | 5\DNF | 4T |
| 4 | 8083 | Lloyd Leonard | 3 | 4 | 5\DNF | 4T |
Buccaneer Class: None
Catamaran Class:
| Pl | Sail # | Skipper | 19 | 20 | 21 | Avg. |
|---|---|---|---|---|---|---|
| 1 | 032 | Keith Strasser | 2 | 1 | 1 | 1.333 |
| 2 | 102550 | Ben Ackerman | 1 | 4\DNS | 4\DNS | 3 |
| 3 | 172 | A-Cat | 3 | 4\DNS | 4\DNS | 3.667 |
Hampton Class: None
Interlake Class: None
Lightning Class:
| Pl | Sail # | Skipper | 22 | 23 | 24 | Avg. |
|---|---|---|---|---|---|---|
| 1 | 14566 | Frank Gallagher | 1 | 1 | 2 | 1.333 |
| 2 | 14553 | Rick Welch | 2 | 2 | 4 | 2.667 |
| 3 | 14222 | Russell Roberts | 3 | 5 | 1 | 3 |
| 4 | 15195 | Patrick McGee | 4 | 4 | 3 | 3.667 |
| 5 | 7603 | Robert Astrove | 5 | 3 | 6 | 4.667 |
| 6 | 15311 | Jim Dillard | 6 | 6 | 5 | 5.667 |
| 7 | 14627 | Nelson Pemberton | 8 | 7 | 7 | 7.333 |
| 8 | 14037 | Joseph Warren | 7 | 8 | 10\DNS | 8.333 |
| 9 | 15228 | David Thompson | 9 | 10\DNS | 10\DNS | 9.667 |
Notes: Hampton 719 also raced. It started with the Albacores and finished 4th in race 1. It did not start races 2 & 3. It was a rainy day with very nice breeze from the east shifting to the northeast. 17 sailors decided the breeze was worth it and they had fun.