| Pl | Sail | Skipper | 35 | 36 | 37 | 38 | Avg |
|---|---|---|---|---|---|---|---|
| 1 | 8083 | Lloyd Leonard | 1 | 2 | 2 | 2 | 1.75 |
| 2 | 6701 | Barney Harris | 5\DNS | 1 | 1 | 1 | 2 |
| 3 | 7499 | Dave Huber | 5\DNS | 5\DNS | 5\DNS | 5\DNS | 5T |
| 3 | 7460 | Bill Buck* | 5\DNS | 5\DNS | 5\DNS | 5\DNS | 5T |
| Pl | Sail | Skipper | 25 | 26 | 27 | 28 | Av |
|---|---|---|---|---|---|---|---|
| 1 | 5227 | Jeff Neurauter | 1 | 1 | 1 | 1 | 1 |
| 2 | 5209 | Bryan Lanier* | 3\DNS | 3\DNS | 3\DNS | 3\DNS | 3 |
| Pl | S# | Skipper | 19 | 20 | 21 | Av |
|---|---|---|---|---|---|---|
| 1 | 57 | John Taylor | 1 | 1 | 1 | 1 |
| 2 | 718 | Chris Bolton* | 3\DNS | 3\DNS | 3\DNS | 3 |
| Pl | Sail # | Skipper | 1 | 2 | 3 | Avg. |
|---|---|---|---|---|---|---|
| 1 | 156631 | Eric Johnson | 1 | 1 | 2 | 1.333 |
| 2 | 188098 | Steve Yelland | 3 | 2 | 1 | 2 |
| 3 | 178610 | Jennifer Parrow | 2 | 4 | 8\DNS | 4.667 |
| 4 | 189829 | Jim Klein | 4 | 6 | 8\DNS | 6 |
| 5 | 138818 | Keith Barron | 5 | 5 | 8\DNS | 6 |
| 6 | 17537 | Jason Ipe | 8\DNS | 3 | 8\DNS | 6.333 |
| 7 | 140744 | Kevin Cowley | 8\DNF | 7 | 8\DNS | 7.667 |
| Pl | Sail # | Skipper | 31 | 32 | 33 | 34 | Avg. |
|---|---|---|---|---|---|---|---|
| 1 | 14566 | Frank Gallagher | 1 | 3 | 1 | 2 | 1.75T |
| 1 | 14222 | Russ Roberts | 2 | 1 | 3 | 1 | 1.75T |
| 3 | 15256 | Jeff Storck* | 3 | 2 | 2 | 9\DNS | 4 |
| 4 | 14395 | Bob Wilbur | 4 | 4 | 5 | 3 | 4 |
| 5 | 15195 | Pat McGee | 9\DNS | 5 | 4 | 4 | 5.5 |
| 6 | 14037 | Joe Warren | 9\DNS | 9\DNS | 9\DNS | 9\DNS | 9T |
| 7 | 14553 | Rick Welch | 9\DNS | 9\DNS | 9\DNS | 9\DNS | 9T |
| 7 | 15228 | David Thompson | 9\DNS | 9\DNS | 9\DNS | 9\DNS | 9T |
Scorekeeper: Jeff Storck
10/23/08
St. Pete Scorer