| Pl | Sail | Skipper | 39 | 40 | 41 | 42 | 43 | Av |
|---|---|---|---|---|---|---|---|---|
| 1 | 7493 | Earnest Ayukawa* | 2 | 4 | 3 | 3 | 2 | 2.8 |
| 2 | 6701 | Barney Harris | 11\DNS | 1 | 1 | 1 | 1 | 3 |
| 3 | 8021 | Jim Graham* | 3 | 5 | 5 | 2 | 11\DNS | 5.2 |
| 4 | 7109 | Doug Foord | 4 | 3 | 2 | 11\DNS | 11\DNS | 6.2 |
| 5 | 7943 | Dan Miller | 6 | 10 | 7 | 5 | 3 | 6.2 |
| 6 | 8122 | Neville Herbert | 11/DNS | 2 | 4 | 11/OCS | 4 | 6.4 |
| 7 | 7979 | Diane Goebes | 8 | 6 | 6 | 4 | 11\DNS | 7 |
| 8 | 7962 | Nathan Marsh | 1 | 7 | 8 | 11\DNS | 11\DNS | 7.6 |
| 9 | 7126 | David Teale | 5 | 8 | 11/DNS | 11/DNS | 11\DNS | 9.2 |
| 10 | 7460 | Bill Buck | 7 | 9 | 9 | 11\DNS | 11\DNS | 9.4 |
| Pl | Sail | Skipper | 29 | 30 | 31 | Avg. |
|---|---|---|---|---|---|---|
| 1 | 5217 | Kyra Tallon | 1 | 1 | 3 | 1.667 |
| 2 | 5227 | Jeff Neurauter | 2 | 2 | 1 | 1.667 |
| 3 | 6124 | Sarah Evens | 4 | 4 | 2 | 3.333 |
| 4 | 5209 | Bryan Lanier* | 3 | 3 | 4 | 3.333 |
| Pl | Sail # | Skipper | 35 | 36 | 37 | 38 | 39 | Avg |
|---|---|---|---|---|---|---|---|---|
| 1 | 15142 | Nabeel Alsalam | 1 | 4 | 7 | 1 | 1 | 2.8 |
| 2 | 14553 | Rick Welch | 2 | 5 | 1 | 4 | 2 | 2.8 |
| 3 | 14566 | Frank Gallagher | 6 | 2 | 5 | 3 | 3 | 3.8 |
| 4 | 14222 | Russ Roberts | 11\OCS | 1 | 3 | 2 | 4 | 4.2 |
| 5 | 14592 | John Butler | 4 | 3 | 2 | 5 | 11\DNS | 5 |
| 6 | 15195 | Pat McGee | 5 | 8 | 6 | 7 | 5 | 6.2 |
| 7 | 7603 | Bob Astrove | 3 | 6 | 11\DNF | 6 | 11\DNS | 7.4 |
| 8 | 15256 | Jeff Storck* | 7 | 7 | 4 | 11\DNS | 11\DNS | 8 |
| 9 | 14395 | Bob Wilbur | 9 | 9 | 8 | 8 | 11\DNS | 9 |
| 10 | 14037 | Joe Warren | 8 | 10 | 11\DNS | 11\DNS | 11\DNS | 10.2 |
Scorekeeper: Jeff Storck
10/30/08
St. Pete Scorer