| Pl | Sail | Skipper | 44 | 45 | 46 | 47 | Avg |
|---|---|---|---|---|---|---|---|
| 1 | 8122 | Barney Harris | 7 | 2 | 3 | 1 | 3.25 |
| 2 | 6701 | Neville Herbert | 11\DNS | 1 | 1 | 2 | 3.75 |
| 3 | 7126 | Erich Hesse | 1 | 11\DNF | 2 | 3 | 4.25 |
| 4 | 7943 | Dan Miller | 5 | 5 | 4 | 5 | 4.75 |
| 5 | 7964 | Scott Snyder* | 3 | 3 | 8 | 6 | 5 |
| 6 | 7493 | Earnest Awukawa* | 2 | 4 | 6 | 9 | 5.25 |
| 7 | 7460 | Bill Buck* | 4 | 7 | 5 | 7 | 5.75 |
| 8 | 8027 | Daphne Byron | 6 | 8 | 9 | 4 | 6.75 |
| 9 | 7124 | Mike Heinsdorf* | 11\DNS | 6 | 7 | 8 | 8 |
| 10 | 8023 | Tom Berlin | 8 | 11\DNF | 10 | 10 | 9.75 |
| Pl | Sail | Skipper | 32 | 33 | 34 | 35 | Avg |
|---|---|---|---|---|---|---|---|
| 1 | 5209 | Jimmy Yurko | 2 | 1 | 2 | 1 | 1.5T |
| 1 | 5227 | Jeff Neurauter | 1 | 2 | 1 | 2 | 1.5T |
| 3 | 6124 | Matt Martelli | 4\DNS | 3 | 3 | 3 | 3.25 |
| Pl | Sail # | Skipper | 22 | 23 | 24 | 25 | Avg |
|---|---|---|---|---|---|---|---|
| 1 | 16989 | Keith Strasser | 1/ 12:57:25 | 1/13:52:24 | 2/ 14:48:30 | 1/ 15:20:07 | 1.25 |
| 2 | 102550 | Ben Ackerman | 3/ 13:02:17 | 3/ 13:55:09 | 3/ 14:54:47 | 2/ 15:20:26 | 2.75 |
| 3 | 57 | John Taylor | 2/ 13:01:50 | 2/ 13:55:00 | 4/ 14:55:12 | 4/ 15:32:48 | 3 |
| 4 | 220 | Peter Henry | 5\DNS | 5\DNS | 1/ 14:47:50 | 3/ 15:20:54 | 3.5 |
| Pl | Sail # | Skipper | 4 | 5 | 6 | Avg. |
|---|---|---|---|---|---|---|
| 1 | 189829 | Jim Klein | 1 | 1 | 2 | 1.333 |
| 2 | 140744 | Kevin Cowley | 2 | 2 | 1 | 1.667 |
| Pl | Sail # | Skipper | 40 | 41 | 42 | 43 | Avg |
|---|---|---|---|---|---|---|---|
| 1 | 14222 | Russ Roberts | 1 | 3 | 1 | 1 | 1.5 |
| 2 | 15142 | Nabeel Alsalam | 5 | 1 | 4 | 2 | 3 |
| 3 | 14553 | Rick Welch | 3 | 5 | 3 | 4 | 3.75 |
| 4 | 14566 | Frank Gallagher | 4 | 4 | 5 | 3 | 4 |
| 5 | 15256 | Jeff Storck* | 6 | 2 | 6 | 5 | 4.75 |
| 6 | 14287 | Colin Kirby | 2 | 6 | 7 | 6 | 5.25 |
| 7 | 14395 | Bob Wilbur | 8 | 9 | 2 | 7 | 6.5 |
| 8 | 14187 | Laurie Duncan | 7 | 7 | 9 | 10\DNS | 8.25 |
| 9 | 15228 | David Thompson | 9 | 8 | 8 | 8 | 8.25 |
Scorekeeper: Jeff Storck
11/03/08
St. Pete Scorer