| Pl | Sail | Skipper | 1 | 2 | 3 | 4 | Avg |
|---|---|---|---|---|---|---|---|
| 1 | 6701 | Barney Harris | 2 | 1 | 1 | 1 | 1.25 |
| 2 | 7126 | Erich Hesse | 1 | 2 | 2 | 2 | 1.75 |
| 3 | 7493 | Earnest Ayukawa** | 3 | 3 | 3 | 4 | 3.25 |
| 4 | 7964 | Scott Snyder | 4 | 4 | 4 | 3 | 3.75 |
| 5 | 7943 | Dan Miller | 5 | 5 | 5 | 5 | 5 |
| 6 | 8023 | Tom Berlin | 7 | 6 | 6 | 6 | 6.25 |
| 7 | 7455 | Kevin Drewbaugh | 6 | 7 | 8\DNS | 8\DNS | 7.25 |
| Pl | Sail | Skipper | 1 | 2 | Av |
|---|---|---|---|---|---|
| 1 | 5227 | Jeff Neurauter | 1 | 1 | 1 |
| 2 | 5217 | Kyra Tallon | 3\DNS | 3\DNS | 3 |
| Pl | Sail # | Skipper | 1 | 2 | 3 | Avg. |
|---|---|---|---|---|---|---|
| 1 | 5992 | Bob Etheridge | 1 | 1 | 1 | 1 |
| 2 | 102550 | Ben Ackerman | 2 | 2 | 2 | 2 |
| 3 | 16989 | Keith Strasser | 3 | 4 | 3 | 3.333 |
| 4 | 57 | Justin Taylor | 4 | 3 | 4 | 3.667 |
| 5 | 111 | Jan Johansson | 6\DNF | 6\DNF | 6\DNS | 6 |
| Pl | Sail | Skipper | 1 | Av |
|---|---|---|---|---|
| 1 | 1153 | Doug Savage | 1 | 1 |
| Pl | Sail # | Skipper | 1 | 2 | 3 | 4 | Avg. |
|---|---|---|---|---|---|---|---|
| 1 | 14566 | Frank Gallagher | 1 | 2 | 2 | 2 | 1.75 |
| 2 | 14222 | Russ Roberts | 3 | 3 | 1 | 1 | 2 |
| 3 | 13977 | Chandler Owen | 2 | 3\RDG | 4 | 3 | 3 |
| 4 | 7603 | Bob Astrove | 4 | 5 | 5 | 4 | 4.5 |
| 5 | 15142 | Nabeel Alsalam | 6 | 1 | 7 | 5 | 4.75 |
| 6 | 14553 | Rick Welch | 7 | 4 | 3 | 6 | 5 |
| 7 | 15195 | Pat McGee | 5 | 7 | 6 | 7 | 6.25 |
| 8 | 14187 | Laurie Duncan | 9 | 8 | 8 | 13\DNS | 9.5 |
| 9 | 15228 | David Thompson | 10 | 11 | 9 | 8 | 9.5 |
| 10 | 14287 | Colin Kirby | 11 | 10 | 10 | 9 | 10 |
| 11 | 14627 | John Pemberton | 8 | 9 | 13\DNS | 13\DNS | 10.75 |
| 12 | 14395 | Bob Wilbur | 13\DNS | 13\DNS | 13\DNS | 13\DNS | 13 |
Scorekeeper: Jeff Storck
14 Apr, '08, 14:35
St. Pete Scorer