| Pl | Sail | Skipper | 5 | 6 | 7 | 8 | Avg |
|---|---|---|---|---|---|---|---|
| 1 | 8083 | Lloyd Leonard | 4 | 3 | 2 | 1 | 2.5 |
| 2 | 7493 | Earnest Ayukawa * | 2 | 2 | 3 | 3 | 2.5 |
| 3 | 8057 | Khin Thein * | 1 | 1 | 1 | 10\DNS | 3.25 |
| 4 | 7964 | Scott Snyder | 3 | 4 | 6 | 5 | 4.5 |
| 5 | 7126 | David Teale | 6 | 8 | 5 | 2 | 5.25 |
| 6 | 7460 | Bill Buck | 5 | 5 | 7 | 4 | 5.25 |
| 7 | 7943 | Dan Miller | 8 | 6 | 9 | 6 | 7.25 |
| 8 | 7457 | Steve Parsons * | 7 | 7 | 8 | 7 | 7.25 |
| 9 | 7455 | Kevin Drewbaugh | 9 | 9 | 4 | 8 | 7.5 |
| Pl | Sail | Skipper | 3 | 4 | 5 | 6 | Avg |
|---|---|---|---|---|---|---|---|
| 1 | 5227 | Jeff Neurauter | 1 | 1 | 1 | 2 | 1.25 |
| 2 | 5226 | Jimmy Yurko | 2 | 2 | 2 | 1 | 1.75 |
| 3 | 5217 | Kyra Tallon | 3 | 3 | 3 | 3 | 3 |
| Pl | Sail # | Skipper | 5 | 6 | 7 | 8 | Avg. |
|---|---|---|---|---|---|---|---|
| 1 | 15142 | Nabeel Alsalam | 1 | 1 | 3 | 2 | 1.75 |
| 2 | 14222 | Russ Roberts | 4 | 4 | 1 | 1 | 2.5 |
| 3 | 14553 | Rick Welch | 3 | 6 | 2 | 4 | 3.75 |
| 4 | 7603 | Bob Astrove | 2 | 5 | 9 | 5 | 5.25 |
| 5 | 15195 | Pat McGee | 8 | 3 | 7 | 3 | 5.25 |
| 6 | 13977 | Chandler Owen | 5 | 8 | 6 | 7 | 6.5 |
| 7 | 14566 | Frank Gallagher | 7 | 2 | 4 | 14\DNF | 6.75 |
| 8 | 15311 | Jim Dillard * | 12 | 7 | 5 | 6 | 7.5 |
| 9 | 15256 | Jeff Storck * | 6 | 9 | 8 | 14\DNS | 9.25 |
| 10 | 14100 | Red Fehrle * | 11 | 10 | 10 | 9 | 10 |
| 11 | 14395 | Bob Wilbur | 10 | 12 | 11 | 8 | 10.25 |
| 12 | 15228 | David Thompson | 9 | 11 | 12 | 10 | 10.5 |
| 13 | 14187 | Laurie Duncan | 14\DNS | 14\DNS | 14\DNS | 14\DNS | 14 |
Scorekeeper: Jeff Storck
30 Apr, '08, 14:35
St. Pete Scorer