| Pl | Sail | Skipper | 20 | 21 | 22 | 23 | Avg |
|---|---|---|---|---|---|---|---|
| 1 | 8027 | Daphne Byron | 2 | 2 | 1 | 2 | 1.75 |
| 2 | 7460 | William E. Buck | 1 | 7 | 2 | 3 | 3.25 |
| 3 | 8023 | Tom Berlin | 3 | 5 | 4 | 5 | 4.25 |
| 4 | 7979 | Diane Goebes | 4 | 6 | 5 | 4 | 4.75 |
| 5 | 6890 | Bill Kleystuber | 9\DNS | 4 | 6 | 1 | 5 |
| 6 | 7964 | Scott Snyder | 6 | 3 | 3 | 9\DNS | 5.25 |
| 7 | 802 | Matt Rhodes | 5 | 8 | 7 | 6 | 6.5 |
| 8 | 8057 | Khin Thein | 9\DNS | 1 | 9\DNS | 9\DNS | 7 |
| Pl | Sail # | Skipper | 10 | 11 | 12 | Av |
|---|---|---|---|---|---|---|
| 1 | 102550 | Ben Ackerman | 1 | 1 | 1 | 1 |
| Pl | Sail # | Skipper | 27 | 28 | 29 | 30 | Avg |
|---|---|---|---|---|---|---|---|
| 1 | 14553 | Rick Welch | 4 | 1 | 1 | 1 | 1.75 |
| 2 | 14566 | Frank Gallagher | 2 | 3 | 4 | 2 | 2.75 |
| 3 | 15256 | Bruce Heida (Storck) | 1 | 7 | 2 | 4 | 3.5 |
| 4 | 15142 | Nabeel Alsalam | 3 | 4 | 3 | 5 | 3.75 |
| 5 | 15195 | Pat McGee | 5 | 5 | 5 | 3 | 4.5 |
| 6 | 7603 | Robert Astrove | 6 | 2 | 10\OCS | 10\DNS | 7 |
| 7 | 15052 | Chan Swallow | 10\OCS | 6 | 6 | 6 | 7 |
| 8 | 14187 | Laurie Duncan | 7 | 9 | 7 | 7 | 7.5 |
| 9 | 14395 | Bob Wilbur | 8 | 8 | 8 | 10\DNS | 8.5 |
RC Team:
Jeff Storck (PRO), Yates Dowell, Maryann Gallagher, Cathy Bleakly, Jim Dillard, Glenn Daigon, Keith Strasser, Erich Hesse.
Weather:
Mostly sunny 75 degrees. Winds SE-SSW 5-7kts. High Tide 10:00am.
